56 Moves | |
|
|
Tong il denotes the resolution of the unification of Korea which has been divided since 1945. T
he diagram symbolizes the homogenous race. This pattern is practised by the 6th Degree black belt |
English | Korean | |
Start position – Parallel stance with an over lapped back hand toward D | Junbi jase – Narani sogi pogaen sondung | |
01 | Left walking stance twin fist middle punch. ( Facing D ) | Wen gunnon sogi sang joomuk kauunde jirugi. |
02 | Right walking stance twin knifehand horizontal strike. ( Facing D ) | Orun gunnon sogi sang sonkal soopyong taerigi. |
Movements 1 and 2 are performed in a slow motion – Nurin donjak | ||
03 | Right rear foot stance left outer forearm inward block. ( Facing D ) | Orun dwit bal sogi wen bakat palmok anuro makgi. |
04 | Left walking stance right palm low inward block. ( Facing D ) | Wen gunnon sogi orun sonbaduk najunde anuro makgi. |
05 | Left L-stance middle reverse punch. ( Facing D ) | Wen niunja sogi kaunde bandae jirugi. |
06 | Left L-stance middle obverse punch. ( Facing D ) | Wen niunja sogi kaunde baro jirugi. |
Movements 5 and 6 are performed in a fast motion – Barun donjak | ||
07 | Right L-stance left back hand outward strike. ( Facing D ) | Orun niunja sogi wen sondung nopunde bakuro taerigi. |
Movements 7 and 9 are performed as a stamping motion – Bapki donjak | ||
08 | Right high inward vertical kick. ( Facing D ) | Orun nopunde anuro sewo ghagi. |
09 | Left L-stance right back hand outward strike. ( Facing D ) | Wen niunja sogi orun sondung nopunde bakuro taerigi. |
10 | Left high inward vertical kick. ( Facing D ) | Wen nopunde anuro sewo chagi. |
11 | Right L-stance twin palm horizontal block. ( Facing D ) | Orun niunja sogi sang sonbadak soopyong makgi. |
Movements 11, 12 and 13 are performed in slow motion – Nurin donjak | ||
12 | Right walking stance reverse knifehand high obverse side block. | Orun gunnon sogi sonkaldung nopunde baro yop makgi. |
13 | Right walking stance reverse knifehand middle reverse side block | Orun gunnon sogi sonkaldung kaunde bandae yop makgi |
14 | Right walking stance right middle front punch.( Facing D ) | Orun gunnon sogi orun kaunde jirugi. |
15 | Right walking stance middle reverse punch. ( Facing D ) | Orun gunnon sogi kaunde bandae jirugi. |
Movements 14 and 15 are performed in a fast motion – Barun donjak | ||
16 | Right downward kick. ( Facing AC ) | Orun naeryo chagi. |
17 | Left L-stance right back fist downward strike. ( Facing C ) | Wen niunja sogi orun dung joomuk naeryo taerigi. |
Movements 17 and 19 are performed in as a stamping motion – Bapki donjak | ||
18 | Left outward vertical kick. ( Facing BC ) | Wen anuro sewo chagi. |
19 | Right L-stance left back fist downward strike. ( Facing C ) | Orun niunja sogi wen dung joomuk naeryo taerigi. |
20 | Right walking stance high reverse punch. ( Facing D ) | Orun gunnon sogi nopunde bandae jirugi. |
21 | Right walking stance right high front punch. ( Facing D ) | Orun gunnon sogi orun nopunde ap jirugi. |
Movements 21 and 22 are performed in a fast motion – Barun donjak | ||
22 | Right rear foot stance left bow wrist upward block. ( Facing D ) | Orun dwit bal sogi wen sonmokdung ollyo makgi. |
23 | Left rear foot stance right bow wrist upward block. ( Facing D ) | Wen dwit bal sogi orun sonmokdung ollyo makgi. |
24 | Left walking stance left palm pressing block. ( Facing C ) | Wen gunnon sogi wen sonbadak noollo makgi. |
25 | Right walking stance right palm pressing block. ( Facing C ) | Orun gunnon sogi orun noollo makgi. |
Movements 24 and 25 are performed in a slow motion- Nurin donjak | ||
26 | Closed stance right knifehand low inward strike. ( Facing C ) | Moa sogi orun sonkal najunde anuro taerigi. |
27 | Left walking stance left knifehand rising block. ( Facing D ) | Wen gunnon sogi wen sonkal chhokyo makgi. |
28 | Left walking stance high reverse punch. ( Facing D ) | Wen gunnon sogi nopunde bandae jirugi. |
29 | Left L-stance left upset punch. ( Facing D ) | Wen niunja sogi wen dwijibo jirugi. |
Movement 29 is performed in a sliding motion – Mikulgi donjak | ||
30 | Left walking stance right angle fingertip high thrust. ( Facing D ) | Wen gunnon sogi wen homi sonkut nopunde tulgi. |
31 | Right walking stance right knifehand rising block. ( Facing C ) | Orun gunnon sogi orun sonkal chookyo makgi. |
32 | Right walking stance high reverse punch. ( Facing C ) | Orun gunnon sogi nopunde bandae jirugi. |
33 | Right L-stance right upset punch. ( Facing C ) | Orun niunja sogi orun dwijibo jirugi. |
Movement 33 is performed in a sliding motion – Mikulgi donjak | ||
34 | Right walking stance left angle fingertip high thrust. ( Facing C ) | Orun gunnon sogi wen homi sonkut nopunde tulgi. |
35 | Left L-stance knifehand low guarding block. ( Facing C ) | Wen niunja sogi sonkal najunde daebi makgi. |
36 | Right L-stance knifehand low guarding block. ( Facing D ) | Orun niunja sogi sonkal najunde daebi makgi. |
37 | Left walking stance left knifehand middle outward block, right outer forearm low block. ( Facing D ) | Wen gunnon sogi wen sonkal kaunde bakuro makgi
orun bakat palmok najunde makgi. |
38 | Right walking stance twin fist high vertical punch. ( Facing D ) | Orun gunnon sogi sang sewo nopunde jirugi. |
Movement 38 is performed in a stamping motion – Bapki donjak | ||
39 | Left one leg stance right back fist front strike. ( Facing D ) | Wen waebal sogi orun dung joomuk ap taerigi. |
40 | Right middle back piercing kick. ( Facing C ) | Orun kaunde dwit cha jirugi. |
41 | Sitting stance outer forearm high W-shape block. ( Facing A ) | Annun sogi bakat palmok nopunde san makgi. |
42 | Sitting stance outer forearm high sliding W-shape block. (Facing A) | Annun sogi bakat palmok nopun mikulmyo san makgi. |
43 | Sitting stance W-shape block. ( Facing B ) | Annun sogi san makgi. |
Movement 43 is performed in a stamping motion – Bapki donjak | ||
44 | Sitting stance outer forearm high sliding W-shape block. (Facing B) | Annun sogi bakat palmok nopun mikulmyo san makgi. |
Movement 41, 42, and 44 are performed as outward blocks – Bakuro makgi | ||
45 | Right one leg stance left back fist front strike. ( Facing C ) | Orun waebal sogi wen dung joomuk ap taerigi. |
46 | Left high side piercing kick. ( Facing D ) | Wen nopunde yopcha jirugi. |
47 | Left X-stance X-fist pressing block. ( Facing C ) | Wen kyocha sogi kyocha joomuk noollo makgi |
48 | Left walking stance under fist obverse high front strike. ( Facing C ) | Wen gunnon sogi mit joomuk baro nopunde ap taerigi. |
49 | Right walking stance under fist obverse high front strike. (Facing C) | Orun gunnon sogi mit joomuk baro nopunde ap taerigi. |
50 | Right walking stance left palm middle pushing block. ( Facing C ) | Orun gunnon sogi wen sonbadak kaunde miro makgi. |
51 | Left walking stance right knifehand circular block. ( Facing AD ) | Wen gunnon sogi orun sonkal dollimyo makgi. |
52 | Left walking stance right palm middle pushing block. ( Facing C ) | Wen gunnon sogi orun sonbadak kaunde miro makgi. |
53 | Right walking stance left knifehand circular block. ( Facing BD ) | Orun gunnon sogi wen sonkal dollimyo makgi. |
54 | Right high side piercing kick, closed stance twin side back elbow thrust. ( Facing C ) | Orun nopunde yopcha jirugi, moa sogi yopdwi palkup tulgi |
55 | Sitting stance left middle side punch to D. ( facing A ) | Annun sogi wen kaunde yop jirugi |
56 | Left walking stance middle reverse punch. ( Facing D ) | Wen gunnon sogi kaunde bandae jirugi. |
Bring the left foot back to the ready position |